Mandi Bhav Go back

Chandigarh(Grain/Fruit) mandi ka bhav facebook aur whatsapp par share karen

Commodity Variety Price
(Rs/Quintal)
Peas Wet 2024-10-22 Other9.68 Tonnes 7000 Modal 4000 Min 8000 Max
Green Chilli 2024-10-22 Other19.52 Tonnes 5000 Modal 4000 Min 6000 Max
Lemon 2024-10-22 Other2.88 Tonnes 5000 Modal 3000 Min 6000 Max
Tomato 2024-10-22 Other126.2 Tonnes 4800 Modal 2000 Min 6400 Max
Ginger(Green) 2024-10-22 Other25.43 Tonnes 4000 Modal 3000 Min 4500 Max
Cauliflower 2024-10-22 Other25.23 Tonnes 3500 Modal 2000 Min 4000 Max
Onion 2024-10-22 Other341.84 Tonnes 3500 Modal 2900 Min 4200 Max
Potato 2024-10-22 Other248.7 Tonnes 2000 Modal 1000 Min 3200 Max
Cucumbar(Kheera) 2024-10-22 Other53.14 Tonnes 1800 Modal 1000 Min 2000 Max
Pumpkin 2024-10-22 Other30.1 Tonnes 1200 Modal 1000 Min 1500 Max
Bottle gourd 2024-10-22 Other19.54 Tonnes 1200 Modal 800 Min 1500 Max