Mandi Bhav Go back

Ladwa mandi ka bhav facebook aur whatsapp par share karen

Commodity Variety Price
(Rs/Quintal)
Garlic 2024-10-22 Garlic0.1 Tonnes 14000 Modal 14000 Min 14000 Max
Pomegranate 2024-10-22 Pomogranate0.2 Tonnes 8000 Modal 8000 Min 8000 Max
Capsicum 2024-10-22 Capsicum0.05 Tonnes 8000 Modal 8000 Min 8000 Max
Coriander(Leaves) 2024-10-22 Coriander0.2 Tonnes 8000 Modal 8000 Min 8000 Max
Lemon 2024-10-22 Lemon0.2 Tonnes 8000 Modal 8000 Min 8000 Max
Green Chilli 2024-10-22 Green Chilly0.5 Tonnes 7500 Modal 7000 Min 8000 Max
Apple 2024-10-22 Apple0.8 Tonnes 7000 Modal 6000 Min 8000 Max
Ginger(Dry) 2024-10-22 Other0.4 Tonnes 5500 Modal 5000 Min 6000 Max
Orange 2024-10-22 Orange0.5 Tonnes 5000 Modal 5000 Min 5000 Max
Onion 2024-10-22 Onion0.2 Tonnes 4500 Modal 4500 Min 4500 Max
Chikoos(Sapota) 2024-10-22 Sapota0.1 Tonnes 4000 Modal 4000 Min 4000 Max
Mousambi(Sweet Lime) 2024-10-22 Mousambi0.7 Tonnes 3500 Modal 3500 Min 3500 Max
Cabbage 2024-10-22 Cabbage0.25 Tonnes 3500 Modal 3500 Min 3500 Max
Pineapple 2024-10-22 Pine Apple0.6 Tonnes 3000 Modal 3000 Min 3000 Max
Carrot 2024-10-22 Carrot0.3 Tonnes 3000 Modal 3000 Min 3000 Max
Cauliflower 2024-10-22 Cauliflower0.6 Tonnes 2900 Modal 2500 Min 3200 Max
Banana 2024-10-22 Other0.6 Tonnes 2500 Modal 2300 Min 2800 Max
Kinnow 2024-10-22 Kinnow0.1 Tonnes 2000 Modal 2000 Min 2000 Max
Bhindi(Ladies Finger) 2024-10-22 Bhindi0.15 Tonnes 2000 Modal 2000 Min 2000 Max
Pumpkin 2024-10-22 Pumpkin0.5 Tonnes 1300 Modal 1000 Min 1500 Max
Cucumbar(Kheera) 2024-10-22 Cucumbar0.6 Tonnes 1300 Modal 1200 Min 1400 Max
Bottle gourd 2024-10-22 Bottle Gourd0.3 Tonnes 1000 Modal 1000 Min 1000 Max
Brinjal 2024-10-22 Brinjal0.5 Tonnes 1000 Modal 1000 Min 1000 Max