Mandi Bhav Go back

Radaur mandi ka bhav facebook aur whatsapp par share karen

Commodity Variety Price
(Rs/Quintal)
Apple 2024-10-22 Other5 Tonnes 6500 Modal 6000 Min 7000 Max
Ginger(Green) 2024-10-22 Other3 Tonnes 6200 Modal 6000 Min 6500 Max
Capsicum 2024-10-22 Capsicum2 Tonnes 6000 Modal 6000 Min 6000 Max
Lemon 2024-10-22 Other1 Tonnes 6000 Modal 6000 Min 6000 Max
Green Chilli 2024-10-22 Other3 Tonnes 4500 Modal 4000 Min 4800 Max
Mousambi(Sweet Lime) 2024-10-22 Other6 Tonnes 4200 Modal 4000 Min 4500 Max
Banana 2024-10-22 Other10 Tonnes 3800 Modal 3500 Min 4000 Max
Onion 2024-10-22 Other12 Tonnes 3800 Modal 3500 Min 4000 Max
Cauliflower 2024-10-22 Other8 Tonnes 3200 Modal 3000 Min 4000 Max
Cabbage 2024-10-22 Other2 Tonnes 2000 Modal 2000 Min 2000 Max
Potato 2024-10-22 Other31 Tonnes 1800 Modal 1700 Min 1900 Max
Bhindi(Ladies Finger) 2024-10-22 Other2 Tonnes 1800 Modal 1500 Min 2000 Max
Cucumbar(Kheera) 2024-10-22 Other8 Tonnes 1800 Modal 1500 Min 2000 Max
Brinjal 2024-10-22 Other7 Tonnes 1500 Modal 1400 Min 1800 Max
Pumpkin 2024-10-22 Other8 Tonnes 1000 Modal 1000 Min 1000 Max
Bottle gourd 2024-10-22 Other9 Tonnes 900 Modal 800 Min 1200 Max