Mandi Bhav Go back

Shahabad mandi ka bhav facebook aur whatsapp par share karen

Commodity Variety Price
(Rs/Quintal)
Garlic 2024-10-07 Garlic0.07 Tonnes 18800 Modal 18000 Min 20100 Max
Peas Wet 2024-10-07 Peas Wet0.1 Tonnes 12500 Modal 12500 Min 12500 Max
Pomegranate 2024-10-07 Pomogranate0.41 Tonnes 11180 Modal 8000 Min 12500 Max
Grapes 2024-10-07 Green0.05 Tonnes 7500 Modal 7500 Min 7500 Max
Capsicum 2024-10-07 Capsicum0.17 Tonnes 6500 Modal 6000 Min 7000 Max
Green Chilli 2024-10-07 Green Chilly0.7 Tonnes 6500 Modal 6000 Min 7000 Max
Guava 2024-10-07 Guava0.23 Tonnes 6200 Modal 6000 Min 6500 Max
Ginger(Dry) 2024-10-07 Vegitable-fresh0.51 Tonnes 5500 Modal 4500 Min 6000 Max
Tomato 2024-10-07 Tomato1.74 Tonnes 5500 Modal 5000 Min 6000 Max
Apple 2024-10-07 Apple4.9 Tonnes 5000 Modal 3500 Min 6400 Max
Chikoos(Sapota) 2024-10-07 Sapota0.05 Tonnes 5000 Modal 5000 Min 5000 Max
Lemon 2024-10-07 Other0.24 Tonnes 5000 Modal 4000 Min 7000 Max
Orange 2024-10-07 Orange0.7 Tonnes 4700 Modal 4500 Min 4800 Max
Onion 2024-10-07 Onion2.88 Tonnes 4500 Modal 4300 Min 4700 Max
Bitter gourd 2024-10-07 Bitter Gourd0.22 Tonnes 3500 Modal 3500 Min 3500 Max
Mousambi(Sweet Lime) 2024-10-07 Mousambi2.28 Tonnes 3000 Modal 2800 Min 3200 Max
Carrot 2024-10-07 Carrot0.1 Tonnes 3000 Modal 3000 Min 3000 Max
Cauliflower 2024-10-07 Cauliflower2.5 Tonnes 3000 Modal 2200 Min 5000 Max
Banana 2024-10-07 Banana - Ripe6.47 Tonnes 2900 Modal 2700 Min 3000 Max
Cabbage 2024-10-07 Cabbage0.3 Tonnes 2700 Modal 2500 Min 2800 Max
Spinach 2024-10-07 Spinach0.45 Tonnes 2700 Modal 2500 Min 3000 Max
Raddish 2024-10-07 Raddish0.3 Tonnes 2500 Modal 2500 Min 2500 Max
Sponge gourd 2024-10-07 Other0.33 Tonnes 2500 Modal 2500 Min 2500 Max
Paddy(Dhan)(Basmati) 2024-10-06 Basmati 150955 Tonnes 2351 Modal 2051 Min 2600 Max
Water Melon 2024-10-07 Water Melon0.28 Tonnes 2000 Modal 1785 Min 2500 Max
Brinjal 2024-10-07 Brinjal1.43 Tonnes 2000 Modal 1600 Min 2500 Max
Cucumbar(Kheera) 2024-10-07 Cucumbar1 Tonnes 2000 Modal 1800 Min 2500 Max
Potato 2024-10-07 Potato3.7 Tonnes 1900 Modal 1800 Min 2000 Max
Kinnow 2024-10-07 Kinnow0.57 Tonnes 1820 Modal 1500 Min 2200 Max
Bhindi(Ladies Finger) 2024-10-07 Bhindi0.52 Tonnes 1500 Modal 1200 Min 1600 Max
Pumpkin 2024-10-07 Pumpkin0.35 Tonnes 1500 Modal 1500 Min 1500 Max
Bottle gourd 2024-10-07 Bottle Gourd1.5 Tonnes 1000 Modal 900 Min 1200 Max