Mandi Bhav Go back

Rohroo mandi ka bhav facebook aur whatsapp par share karen

Commodity Variety Price
(Rs/Quintal)
Lemon 2024-10-07 Lemon0.05 Tonnes 17000 Modal 17000 Min 20000 Max
Ginger(Green) 2024-10-07 Green Ginger0.1 Tonnes 12000 Modal 11000 Min 15000 Max
Orange 2024-10-07 Orange0.1 Tonnes 9000 Modal 8000 Min 10000 Max
Capsicum 2024-10-07 Capsicum0.1 Tonnes 8000 Modal 8000 Min 9000 Max
Guava 2024-10-07 Guava0.15 Tonnes 7000 Modal 7000 Min 7000 Max
Papaya 2024-10-07 Other0.15 Tonnes 6000 Modal 5500 Min 7000 Max
Peas Wet 2024-10-07 Other0.05 Tonnes 6000 Modal 6000 Min 7000 Max
Onion 2024-10-07 1st Sort0.7 Tonnes 5500 Modal 5500 Min 6000 Max
Cauliflower 2024-10-07 Cauliflower0.8 Tonnes 5000 Modal 5000 Min 6000 Max
Carrot 2024-10-07 Carrot0.03 Tonnes 3800 Modal 3800 Min 4000 Max
Potato 2024-10-07 Other1 Tonnes 3800 Modal 3800 Min 4000 Max
Cabbage 2024-10-07 Other0.6 Tonnes 3500 Modal 3500 Min 4000 Max
Bitter gourd 2024-10-07 Other0.2 Tonnes 3000 Modal 3000 Min 3500 Max
Bottle gourd 2024-10-07 Bottle Gourd0.15 Tonnes 3000 Modal 3000 Min 3200 Max
Bhindi(Ladies Finger) 2024-10-07 Bhindi0.25 Tonnes 2800 Modal 2800 Min 3000 Max