Mandi Bhav Go back

Jaleswar mandi ka bhav facebook aur whatsapp par share karen

Commodity Variety Price
(Rs/Quintal)
Garlic 2024-10-22 Other7 Tonnes 28000 Modal 27800 Min 28200 Max
Ginger(Dry) 2024-10-22 Other7 Tonnes 11000 Modal 10800 Min 11200 Max
Brinjal 2024-10-22 Other5 Tonnes 5500 Modal 5300 Min 5700 Max
Onion 2024-10-22 Other20 Tonnes 4500 Modal 4300 Min 4700 Max
Bitter gourd 2024-10-23 Bitter Gourd2 Tonnes 4300 Modal 4100 Min 4500 Max
Cucumbar(Kheera) 2024-10-22 Cucumbar5.5 Tonnes 3000 Modal 2800 Min 3200 Max
Ridgeguard(Tori) 2024-10-22 Other4 Tonnes 2800 Modal 2600 Min 3000 Max
Potato 2024-10-22 Other30 Tonnes 2500 Modal 2300 Min 2700 Max
Pumpkin 2024-10-22 Other8 Tonnes 1800 Modal 1600 Min 2000 Max
Little gourd (Kundru) 2024-10-22 Little gourd (Kundru)5.5 Tonnes 1300 Modal 1100 Min 1500 Max