Mandi Bhav Go back

Jahangirabad mandi ka bhav facebook aur whatsapp par share karen

Commodity Variety Price
(Rs/Quintal)
Arhar Dal(Tur Dal) 2024-10-22 Arhar Dal(Tur)0.2 Tonnes 15100 Modal 14980 Min 15220 Max
Black Gram Dal (Urd Dal) 2024-10-22 Black Gram Dal0.3 Tonnes 10195 Modal 10075 Min 10315 Max
Green Gram Dal (Moong Dal) 2024-10-22 Green Gram Dal0.2 Tonnes 10020 Modal 9900 Min 10140 Max
Bengal Gram Dal (Chana Dal) 2024-10-22 Bengal Gram Dal0.4 Tonnes 8400 Modal 8280 Min 8520 Max
Apple 2024-10-22 Delicious7 Tonnes 6560 Modal 6455 Min 6665 Max
Gur(Jaggery) 2024-10-22 Yellow2.5 Tonnes 4300 Modal 4202 Min 4401 Max
Onion 2024-10-22 Red0.7 Tonnes 4055 Modal 3950 Min 4160 Max
Rice 2024-10-22 III2.2 Tonnes 3300 Modal 3205 Min 3395 Max
Cauliflower 2024-10-22 Cauliflower0.7 Tonnes 3300 Modal 3210 Min 3395 Max
Colacasia 2024-10-22 Colacasia0.9 Tonnes 3300 Modal 3210 Min 3385 Max
Papaya 2024-10-22 Papaya0.5 Tonnes 3130 Modal 3025 Min 3233 Max
Paddy(Dhan)(Basmati) 2024-10-22 Basmati 15092900 Tonnes 2900 Modal 2841 Min 2951 Max
Sugandha 2481 Modal 2431 Min 2531 Max
Wheat 2024-10-22 Dara30 Tonnes 2710 Modal 2695 Min 2710 Max
Maize 2024-10-22 Yellow1.5 Tonnes 2500 Modal 2480 Min 2500 Max
Potato 2024-10-22 Desi35 Tonnes 2200 Modal 2110 Min 2290 Max
Cucumbar(Kheera) 2024-10-22 Cucumbar1.1 Tonnes 2200 Modal 2105 Min 2295 Max
Bhindi(Ladies Finger) 2024-10-22 Bhindi2.8 Tonnes 1950 Modal 1844 Min 2060 Max
Banana - Green 2024-10-22 Banana - Green6 Tonnes 1910 Modal 1806 Min 2015 Max
Brinjal 2024-10-22 Round/Long2.4 Tonnes 1905 Modal 1810 Min 2000 Max
Bottle gourd 2024-10-22 Bottle Gourd1.6 Tonnes 1500 Modal 1405 Min 1590 Max
Pumpkin 2024-10-22 Pumpkin4.2 Tonnes 1450 Modal 1347 Min 1555 Max