Mandi Bhav Go back

Jalalabad mandi ka bhav facebook aur whatsapp par share karen

Commodity Variety Price
(Rs/Quintal)
Groundnut 2024-10-07 Hybrid155.17 Tonnes 6000 Modal 5000 Min 7700 Max
Wheat 2024-10-07 Dara42.77 Tonnes 2500 Modal 2400 Min 2720 Max
Maize 2024-10-07 Hybrid3 Tonnes 2050 Modal 2000 Min 2090 Max
Colacasia 2024-10-07 Colacasia0.5 Tonnes 1950 Modal 1900 Min 2000 Max
Potato 2024-10-07 Potato44 Tonnes 1750 Modal 1700 Min 1800 Max
Cauliflower 2024-10-07 Cauliflower16 Tonnes 1450 Modal 1400 Min 1500 Max
Banana 2024-10-07 Amruthapani2 Tonnes 950 Modal 900 Min 1000 Max
Brinjal 2024-10-07 Round/Long1.1 Tonnes 950 Modal 900 Min 1000 Max
Bottle gourd 2024-10-07 Bottle Gourd1.5 Tonnes 750 Modal 700 Min 800 Max
Cucumbar(Kheera) 2024-10-07 Cucumbar0.5 Tonnes 750 Modal 700 Min 800 Max
Pumpkin 2024-10-07 Pumpkin1.3 Tonnes 750 Modal 700 Min 800 Max