Mandi Bhav Go back

Mohammdi mandi ka bhav facebook aur whatsapp par share karen

Commodity Variety Price
(Rs/Quintal)
Arhar Dal(Tur Dal) 2024-09-13 Arhar Dal(Tur)1 Tonnes 14880 Modal 14840 Min 14920 Max
Mustard Oil 2024-09-13 Mustard Oil1.4 Tonnes 13290 Modal 13250 Min 13340 Max
Black Gram Dal (Urd Dal) 2024-09-13 Black Gram Dal0.8 Tonnes 10360 Modal 10310 Min 10410 Max
Apple 2024-09-12 Delicious2.4 Tonnes 8840 Modal 8800 Min 8885 Max
Masur Dal 2024-09-13 Masur Dal0.6 Tonnes 7680 Modal 7640 Min 7720 Max
Pomegranate 2024-09-12 Other1.3 Tonnes 7355 Modal 7320 Min 7410 Max
Gur(Jaggery) 2024-09-13 Achhu1.6 Tonnes 4165 Modal 4120 Min 4200 Max
Rice 2024-09-13 1009 Kar3 Tonnes 3180 Modal 3150 Min 3225 Max
Banana 2024-09-12 Amruthapani2 Tonnes 2845 Modal 2800 Min 2910 Max
Wheat 2024-09-13 Dara118 Tonnes 2545 Modal 2500 Min 2585 Max
Paddy(Dhan)(Common) 2024-09-13 Common126 Tonnes 2170 Modal 2125 Min 2225 Max
Maize 2024-09-12 Hybrid Yellow (Cattle Feed)2.5 Tonnes 2160 Modal 2120 Min 2210 Max
Papaya 2024-09-12 Papaya1.2 Tonnes 294 Modal 290 Min 298 Max